Data List
![]() |
![]() |
||
![]() |
![]() |
General Property Data for Everflon™ FEP 4603
Properties | Test Method&Unit | Typical Value |
Specific Gravity | ASTM D792 | 2.15 |
Critical Shear Rate, 372 °C (702 °F) | 1/s | 12 |
Guide DDR Range for Cable Extrusion | 3–8 | |
Impact Strength, Notched Izod, 23 °C (73 °F) | ASTM D256 kJ/m² | No Break |
MIT Folding Endurance (0.20 mm, 8 mil film) | ASTM D2176 Cycles | 500,000 |
Hardness Durometer | ASTM D2240 | D56 |
Dielectric Strength, Short Time, 0.25 mm (0.010 in) | ASTM D149 kV/mm | >100 |
Relative Permittivity, 1 kHz | ASTM D150 | 2.0 |
Relative Permittivity, 1 GHz | ASTM D150 | 2.0 |
Dissipation Factor, tg δ, 1 kHz | ASTM D150 | 0.00005 |
Dissipation Factor, tg δ, 1 GHz | ASTM D150 | 0.0007 |
Water Absorption, 24 hr | ASTM D570 % | <0.01 |
Weather and Chemical Resistance | Excellent | |
Limiting Oxygen Index | ASTM D2863 % | > 95% |
Continuous Service Temperature | °C (°F) | 205 (400) |
Flammability Classification | UL 94 | V-0 |
Typical Applications
Take a closer look. |
|||||
Stroll through the gallery |
|||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||
Switch to Everflon™. |
|
Polymer of Dreams | |
![]() |
![]() |
Everflon™ FEP Academic Center | |||
Hogwarts of fluoropolymers Gryffindor |
|||
![]() |
![]() |
![]() |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.